Adamjee Engineering (Pvt) Limited

Skip Navigation Links
Home
About usExpand About us
FastenersExpand Fasteners
Powder Metal ProductsExpand Powder Metal Products
Machined ProductsExpand Machined Products
Contacts

















 

 

Self Lubricating Bushes

.

Product Info

Product Types

Material Properties

Tolerances

Size Range

 

 

 

 

 

 

 

 

 

 

 

.

Size Range ----- FLANGED BUSHES              Metric sizes (In millimeters) 1 2 3
I.D. O.D. F.D. F.H. Max.Length
5 8 12 2.00 25
5 9 13 2.00 25
5 10 12 2.00 25
5 10 13 2.00 25
6 9 12 1.50 25
6 9 14 1.50 25
6 10 14 2.00 25
6 12 14 2.00 25
8 11 12 1.500 25
8 11 14 1.500 25
8 12 16 2.00 25
8 14 18 3.00 25
9 14 19 2.50 25
10 13 16 1.50 25
10 14 18 3.00 25
10 15 19 2.00 25
10 16 20 3.00 25
10 16 22 3.00 25
12 15 18 1.50 25
12 15 22 5.00 25
12 16 20 2.00 25
12 17 22 2.50 25
12 18 22 3.00 25
12 18 24 3.00 25
14 18 22 2.00 25
14 20 25 3.00 25
14 20 26 3.00 35

  1/3                                                          CONTINUE ---->

 
Copyright © 2009 IS-IT DIVISION - Adamjee Engineering (Pvt) Ltd.